| Group Chance: 45.4273% | 
                                                                            
                                            | ![sealed_dark_crystal_leather_mail]() sealed_dark_crystal_leather_mail | Quantity 1 - 1 | Chance: 1.6112% | 
                                                                            
                                            | ![sealed_dark_crystal_leather_mail_pattern]() sealed_dark_crystal_leather_mail_pattern | Quantity 2 - 4 | Chance: 60.3123% | 
                                                                            
                                            | ![sealed_legging_of_dark_crystal]() sealed_legging_of_dark_crystal | Quantity 1 - 1 | Chance: 2.5769% | 
                                                                            
                                            | ![sealed_legging_of_dark_crystal_design]() sealed_legging_of_dark_crystal_design | Quantity 4 - 12 | Chance: 35.4996% | 
                                                                                                        
                                        | Group Chance: 9.9342% | 
                                                                            
                                            | ![codex_of_giant_forgetting]() codex_of_giant_forgetting | Quantity 1 - 1 | Chance: 45.9184% | 
                                                                            
                                            | ![blessed_scrl_of_ench_am_a]() blessed_scrl_of_ench_am_a | Quantity 1 - 1 | Chance: 25.5102% | 
                                                                            
                                            | ![scrl_of_ench_wp_a]() scrl_of_ench_wp_a | Quantity 1 - 1 | Chance: 25.5102% | 
                                                                            
                                            | ![blessed_scrl_of_ench_wp_a]() blessed_scrl_of_ench_wp_a | Quantity 1 - 1 | Chance: 3.0612% | 
                                                                                                        
                                        | Group Chance: 100% | 
                                                                            
                                            | ![shoulder_strap_of_knight]() shoulder_strap_of_knight | Quantity 184 - 368 | Chance: 100% |