| Group Chance: 71.3167% | 
                                                                            
                                            | ![sealed_imperial_crusader_shield]() sealed_imperial_crusader_shield | Quantity 1 - 1 | Chance: 3.1222% | 
                                                                            
                                            | ![sealed_imperial_crusader_helmet]() sealed_imperial_crusader_helmet | Quantity 1 - 1 | Chance: 2.1855% | 
                                                                            
                                            | ![sealed_draconic_leather_helmet]() sealed_draconic_leather_helmet | Quantity 1 - 1 | Chance: 2.1855% | 
                                                                            
                                            | ![sealed_major_arcana_hood]() sealed_major_arcana_hood | Quantity 1 - 1 | Chance: 2.1855% | 
                                                                            
                                            | ![sealed_imperial_crusader_shield_part]() sealed_imperial_crusader_shield_part | Quantity 23 - 67 | Chance: 16.2317% | 
                                                                            
                                            | ![sealed_imperial_crusader_helmet_pattern]() sealed_imperial_crusader_helmet_pattern | Quantity 60 - 180 | Chance: 7.0802% | 
                                                                            
                                            | ![sealed_draconic_leather_helmet_pattern]() sealed_draconic_leather_helmet_pattern | Quantity 11 - 31 | Chance: 40.4585% | 
                                                                            
                                            | ![sealed_major_arcana_hood_pattern]() sealed_major_arcana_hood_pattern | Quantity 16 - 48 | Chance: 26.5509% | 
                                                                                                        
                                        | Group Chance: 21.2321% | 
                                                                            
                                            | ![angel_slayer]() angel_slayer | Quantity 1 - 1 | Chance: 4.9371% | 
                                                                            
                                            | ![angel_slayer_blade]() angel_slayer_blade | Quantity 12 - 36 | Chance: 95.0629% | 
                                                                                                        
                                        | Group Chance: 22.5957% | 
                                                                            
                                            | ![blessed_scrl_of_ench_am_s]() blessed_scrl_of_ench_am_s | Quantity 1 - 1 | Chance: 28.5714% | 
                                                                            
                                            | ![blessed_scrl_of_ench_am_a]() blessed_scrl_of_ench_am_a | Quantity 1 - 1 | Chance: 71.4286% |