| Group Chance: 70% | 
                                                                            
                                            | ![adena]() adena | Quantity 3802 - 7740 | Chance: 100% | 
                                                                                                        
                                        | Group Chance: 0.0174% | 
                                                                            
                                            | ![sealed_imperial_crusader_gauntlet]() sealed_imperial_crusader_gauntlet | Quantity 1 - 1 | Chance: 16.6667% | 
                                                                            
                                            | ![sealed_draconic_leather_gloves]() sealed_draconic_leather_gloves | Quantity 1 - 1 | Chance: 16.6667% | 
                                                                            
                                            | ![sealed_major_arcana_gloves]() sealed_major_arcana_gloves | Quantity 1 - 1 | Chance: 16.6667% | 
                                                                            
                                            | ![sealed_imperial_crusader_boots]() sealed_imperial_crusader_boots | Quantity 1 - 1 | Chance: 16.6667% | 
                                                                            
                                            | ![sealed_draconic_leather_boots]() sealed_draconic_leather_boots | Quantity 1 - 1 | Chance: 16.6667% | 
                                                                            
                                            | ![sealed_major_arcana_boots]() sealed_major_arcana_boots | Quantity 1 - 1 | Chance: 16.6665% | 
                                                                                                        
                                        | Group Chance: 19.8457% | 
                                                                            
                                            | ![metallic_fiber]() metallic_fiber | Quantity 1 - 1 | Chance: 80.2311% | 
                                                                            
                                            | ![mold_lubricant]() mold_lubricant | Quantity 1 - 1 | Chance: 5.6162% | 
                                                                            
                                            | ![enria]() enria | Quantity 1 - 1 | Chance: 4.6801% | 
                                                                            
                                            | ![asofe]() asofe | Quantity 1 - 1 | Chance: 9.3603% | 
                                                                            
                                            | ![scrl_of_ench_am_s]() scrl_of_ench_am_s | Quantity 1 - 1 | Chance: 0.1123% |