| Group Chance: 70% | 
                                                                            
                                            | ![adena]() adena | Quantity 8094 - 16481 | Chance: 100% | 
                                                                                                        
                                        | Group Chance: 2.7454% | 
                                                                            
                                            | ![sealed_tallum_tunic]() sealed_tallum_tunic | Quantity 1 - 1 | Chance: 0.2697% | 
                                                                            
                                            | ![sealed_tallum_tunic_texture]() sealed_tallum_tunic_texture | Quantity 1 - 1 | Chance: 30.2857% | 
                                                                            
                                            | ![sealed_tallum_hose]() sealed_tallum_hose | Quantity 1 - 1 | Chance: 0.4313% | 
                                                                            
                                            | ![sealed_tallum_hose_fabric]() sealed_tallum_hose_fabric | Quantity 1 - 1 | Chance: 47.5362% | 
                                                                            
                                            | ![sealed_dark_crystal_robe]() sealed_dark_crystal_robe | Quantity 1 - 1 | Chance: 0.1659% | 
                                                                            
                                            | ![sealed_dark_crystal_robe_fabric]() sealed_dark_crystal_robe_fabric | Quantity 1 - 1 | Chance: 21.3112% | 
                                                                                                        
                                        | Group Chance: 37.884% | 
                                                                            
                                            | ![metallic_fiber]() metallic_fiber | Quantity 1 - 1 | Chance: 89.4913% | 
                                                                            
                                            | ![mold_lubricant]() mold_lubricant | Quantity 1 - 1 | Chance: 6.2644% | 
                                                                            
                                            | ![renad]() renad | Quantity 1 - 1 | Chance: 2.4566% | 
                                                                            
                                            | ![oricalcum]() oricalcum | Quantity 1 - 1 | Chance: 1.6485% | 
                                                                            
                                            | ![rp_soulshot_s]() rp_soulshot_s | Quantity 1 - 1 | Chance: 0.1392% |